LG G7 full review
LG G7 ,manir444.blogspot |
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Coming soon. Exp. release 2018, Q2 |
BODY | Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- 100% DCI-P3 coverage - Dolby Vision/HDR10 compliant - Always-on display |
PLATFORM | OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | Dual: 16 MP (f/1.6, OIS, laser&PDAF) + 16 MP (f/1.9), laser & phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec. | |
Secondary | 8 MP (f/1.9), 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - DTS-X sound - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- WPC&PMA wireless charging (US version only) - Fast battery charging (Quick Charge 3.0) - MP4/DviX/XviD/H.265 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Po 3000 mAh battery |
---|
MISC | Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose |
---|---|---|
SAR EU | 0.24 W/kg (head) 1.47 W/kg (body) | |
Price | About 850 EUR |
No comments