HTC U12+ full review
- HTC U12+/manir444blogspot.com
- HTC U12+
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Coming soon. Exp. release 2018, June |
BODY | Dimensions | 156.6 x 73.9 x 8.7 mm (6.17 x 2.91 x 0.34 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust/water proof (up to 1.5m for 30 mins) - Pressure-sensitive buttons |
DISPLAY | Type | Super LCD6 capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- HTC Sense UI - DCI-P3 & HDR10 compliant |
PLATFORM | OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64/128 GB, 6 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/1.8, 1.4µm, Dual Pixel PDAF) + 16 MP (f/2.6, 1.0µm), phase detection & laser autofocus, OIS, gyro-EIS, 2x optical zoom, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@60fps, 1080p@30/60/240fps, HDR, 24-bit/96kHz stereo sound rec. | |
Secondary | Dual: 8 MP (f/2.0, 1.12µm), 1080p, HDR, panorama |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
- Fast battery charging: 50% in 35 min (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Talk time | Up to 24 h (3G) |
MISC | Colors | Translucent Blue, Ceramic Black, Flame Red |
---|---|---|
Price | About 800 EUR |
No comments