Samsung Galaxy Note 9 full review 2018
| note 9.manir444.blogspot |
| LAUNCH | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof (up to 1.5m for 30 mins) - Stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 104.0 cm2 | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~514 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - HDR10 compliant - Always-on display |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 - USA & China | |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China | |
| GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA & China |
| MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 64/128/256 GB, 6 GB RAM |
| CAMERA | Primary | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55", 1.4µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6", 1µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash |
|---|---|---|
| Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec | |
| Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 3850 mAh battery |
|---|
| MISC | Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
|---|

No comments