samsung a7 2018- price, full specification,best featured
| samsung a7 2018-manir444.blogspot.com |
this is the best samsung moile 2018 with supper amoled display and good battery backup.
The new-generation Samsung
SAMSUNG GALAXY A7 2018 SPECIFICATIONS
General
| Launch Date | June 20, 2018 (Unofficial) | |
| Brand | Samsung | |
| Model | Galaxy A7 2018 | |
| Operating System | Android v7.1.1 (Nougat) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Display
| Screen Size | 5.7 inches (14.48 cm) | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | |
| Pixel Density | 386 ppi | |
| Display Type | Super AMOLED | |
| Screen Protection | Corning Gorilla Glass v4 | |
| Touch Screen |
Performance
| Chipset | Samsung Exynos 7 Octa 7880 | |
| Processor | Octa core, 1.9 GHz, Cortex A53 | |
| Architecture | 64 bit | |
| Graphics | Mali-T830 MP3 | |
| RAM | 4 GB |
Storage
| Internal Memory | 32 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Resolution | 13 MP + 13 MP Dual Primary Cameras | |
| Autofocus | ||
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Resolution | 16 MP Front Camera | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 3750 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| Quick Charging |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Type-C |
Multimedia
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |

No comments