Home
/
apple
/
best mobile
/
iphone 9
/
manir444.blogspot.com
/
review and price
/
iphone 9 full review
iphone 9 full review
![]() |
| iphone 9.manir444blogspot.com |
APPLE IPHONE 9 SPECIFICATIONS
SUMMARY
| Performance | Octa core |
| Display | 5.2" (13.21 cm) |
| Storage | 64 GB |
| Camera | 12 MP |
| Battery | 2050 mAh |
| Ram | 4 GB |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | iOS v11 |
| Sim Slots | Single SIM, GSM |
| Model | iPhone 9 |
| Launch Date | August 8, 2018 (Unofficial) |
| Brand | Apple |
| Sim Size | SIM1: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Fm Radio | No |
PERFORMANCE
| Processor | Octa core |
| Ram | 4 GB |
DESIGN
| Waterproof | Yes Water resistant, IP68 |
| Ruggedness | Dust proof |
DISPLAY
| Display Type | OLED |
| Pixel Density | 294 ppi |
| Screen Protection | Yes |
| Screen Size | 5.2 inches (13.21 cm) |
| Screen Resolution | 750 x 1334 pixels |
| Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64 GB |
| Expandable Memory | No |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Image Resolution | 4608 x 2592 Pixels |
| Video Recording Features | Optical Image stabilization |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| Resolution | 7 MP Front Camera |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Retina Flash |
| Video Recording | 1920x1080 @ 30 fps |
BATTERY
| User Replaceable | No |
| Quick Charging | Yes Fast |
| Type | Li-ion |
| Capacity | 2050 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | USB 2.0 |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano |


No comments