|
|
Price | 36990 Tk |
General | |
2G | Yes, 850 / 900 / 1800 / 1900 MHz GSM |
3G | Yes, 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) |
4G | Yes, LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
Sim | Dual SIM |
Announced | Available |
Status | Available |
Body | |
Dimension | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
Weight | 181 g (6.38 oz) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6 inches, 91.0 cm2 (~82.6% screen-to-body ratio) |
Resolution | 1920 x 1080 pixels |
Multitouch | Yes |
Camera | |
Primary | 16 MP |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
Secondary | 8 MP |
Video | 1080p@30fps |
Memory | |
Card | microSD, up to 256 GB |
Internal memory | 64/128 GB |
RAM | 4 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
Usb | microUSB 2.0 |
NFC | Yes |
Features | |
OS | Android, Marshmallow 6.0 |
Chipset | Qualcomm |
CPU | Octa core 2.0 GHz |
Sensor | Accelerometer, Proximity, Active noise cancellation with dedicated mic, Fingerprint Sensor |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS, BDS |
Color | White |
Special Feature | |
Battery | |
Battery | Non-removable Li-Ion 3000 mAh battery |
Others
|
No comments